一 : 笔记本显卡排行榜 2011最新显卡性能排行表
我们知道现在在显卡市场品牌上主要有:NVIDIA、AMD(ATI)、Intel三大品牌显卡,其中以NVIDIA、AMD(ATI)显卡广受用户使用,近日有国外市场调研机构研究汇总了当前所有的显卡性能排行表,包括笔记本显卡性能排行。并且无论是最早的TNT、Rage 128、740还是最新的GeForce GTX 580、Radeon HD 6990,统统都可以在这里找到。笔记本显卡排行天梯图二 : 2014笔记本电脑显卡性能排行榜
排名 | 型号 | 核心频率(MHz) | 显存频率(MHz) | 显存位宽(Bit) | 支持DirectX版本 | 制造工艺(纳米) |
1 | NVIDIA GeForce GTX Titan | 980 | 6008 | 512 | 11.1 | 28 |
2 | NVIDIA GeForce GTX 690M | 1019 | 6000 | 512 | 11.1 | 28 |
3 | GeForce GTX 680MX | 720 | 2500 | 256 | 11 | 28 |
4 | NVIDIA GeForce GTX 680M SLI | 720 | 1800 | 256 | 11.1 | 28 |
5 | AMD Radeon HD 7970M Crossfire | 850 | 1200 | 256 | 11 | 28 |
6 | NVIDIA GeForce GTX 680M | 720 | 1800 | 256 | 11.1 | 28 |
7 | NVIDIA Quadro K5000M | 256 | 11 | 28 | ||
8 | AMD Radeon HD 7970M | 850 | 1200 | 256 | 11 | 28 |
9 | AMD Radeon HD 6990M Crossfire | 715 | 900 | 256 | 11 | 40 |
10 | NVIDIA GeForce GTX 580M SLI | 620 | 1500 | 256 | 11 | 40 |
11 | NVIDIA GeForce GTX 485M SLI | 575 | 1500 | 256 | 11 | 40 |
12 | AMD Radeon HD 6970M Crossfire | 680 | 900 | 256 | 11 | 40 |
13 | AMD Radeon HD 7950M | 1000 | 256 | 11 | 28 | |
14 | NVIDIA GeForce GTX 470M SLI | 535 | 1250 | 192 | 11 | 40 |
15 | NVIDIA GeForce GTX 480M SLI | 425 | 1200 | 256 | 11 | 40 |
16 | NVIDIA GeForce GTX 560M SLI | 775 | 1250 | 192 | 11 | 40 |
17 | NVIDIA Quadro K4000M | 600 | 700 | 256 | 11 | 28 |
18 | NVIDIA GeForce GTX 675M | 620 | 1500 | 256 | 11 | 40 |
19 | AMD Radeon HD 6990M | 715 | 900 | 256 | 11 | 40 |
20 | NVIDIA GeForce GTX 580M | 620 | 1500 | 256 | 11 | 40 |
排名 | 型号 | 核心频率(MHz) | 显存频率(MHz) | 显存位宽(Bit) | 支持DirectX版本 | 制造工艺(纳米) |
21 | NVIDIA GeForce GTX 460M SLI | 675 | 1250 | 192 | 11 | 40 |
22 | ATI Mobility Radeon HD 5870 Crossfire | 700 | 1000 | 128 | 11 | 40 |
23 | NVIDIA GeForce GTX 485M | 575 | 1500 | 256 | 11 | 40 |
24 | NVIDIA GeForce GTX 570M | 575 | 1150 | 192 | 11 | 40 |
25 | NVIDIA GeForce GTX 285M SLI | 576 | 1020 | 256 | 10 | 55 |
26 | NVIDIA Quadro 5010M | 450 | 1300 | 256 | 11 | 40 |
27 | AMD Radeon HD 6970M | 680 | 900 | 256 | 11 | 40 |
28 | NVIDIA GeForce GTX 670M | 598 | 1500 | 192 | 11 | 40 |
29 | AMD FirePro M8900 | 680 | 900 | 256 | 11 | 40 |
30 | NVIDIA GeForce GTX 280M SLI | 585 | 950 | 256 | 10 | 55 |
31 | AMD Radeon HD 7870M | 800 | 1000 | 128 | 11.1 | 28 |
32 | AMD FirePro M6000 | 750 | 1125 | 128 | 11.1 | 28 |
33 | AMD Radeon HD 6950M | 580 | 900 | 256 | 11 | 40 |
34 | NVIDIA GeForce GTX 660M | 835 | 2000 | 128 | 11 | 28 |
35 | ATI Mobility Radeon HD 4870 X2 | 550 | 888 | 256 | 10.1 | 55 |
36 | NVIDIA Quadro 4000M | 475 | 1200 | 256 | 11 | 40 |
37 | NVIDIA GeForce GTX 470M | 535 | 1250 | 192 | 11 | 40 |
38 | AMD Radeon HD 7850M | 675 | 1000 | 128 | 11.1 | 28 |
39 | NVIDIA GeForce GTX 480M | 425 | 1200 | 256 | 11 | 40 |
40 | NVIDIA GeForce GT 650M | 735 - 850 | 900 | 128 | 11.1 | 28 |
排名 | 型号 | 核心频率(MHz) | 显存频率(MHz) | 显存位宽(Bit) | 支持DirectX版本 | 制造工艺(纳米) |
41 | NVIDIA GeForce GTX 560M | 775 | 1250 | 192 | 11 | 40 |
42 | NVIDIA Quadro K2000M | 745 | 900 | 128 | 11 | 28 |
43 | AMD Radeon HD 7770M | 675 | 1000 | 128 | 11.1 | 28 |
44 | NVIDIA GeForce GTX 260M SLI | 550 | 950 | 256 | 10 | 55 |
45 | ATI Mobility Radeon HD 5870 | 700 | 1000 | 128 | 11 | 40 |
46 | NVIDIA Quadro 5000M | 405 | 1200 | 256 | 11 | 40 |
47 | AMD FirePro M4000 | 600 | 1125 | 128 | 11.1 | 28 |
48 | AMD Radeon HD 7750M | 575 | 1000 | 128 | 11 | 28 |
49 | ATI FirePro M7820 | 700 | 1000 | 128 | 11 | 40 |
50 | AMD Radeon HD 6870M | 675 | 1000 | 128 | 11 | 40 |
51 | NVIDIA GeForce 9800M GTX SLI | 500 | 800 | 256 | 10 | 65 |
52 | NVIDIA Quadro 3000M | 256 | 11 | 40 | ||
53 | NVIDIA GeForce GTX 460M | 675 | 1250 | 192 | 11 | 40 |
54 | NVIDIA Quadro FX 3800M | 675 | 1000 | 256 | 10 | 55 |
55 | NVIDIA GeForce GT 640M | 625 | 900 | 128 | 11 | 28 |
56 | AMD Radeon HD 7730M | 575 - 675 | 900 | 128 | 11.1 | 28 |
57 | NVIDIA GeForce GTX 285M | 576 | 1020 | 256 | 10 | 55 |
58 | ATI Mobility Radeon HD 4870 | 550 | 888 | 256 | 10.1 | 55 |
59 | NVIDIA GeForce GTX 280M | 585 | 950 | 256 | 10 | 55 |
60 | NVIDIA GeForce 9800M GT SLI | 500 | 800 | 256 | 10 | 65 |
排名 | 型号 | 核心频率(MHz) | 显存频率(MHz) | 显存位宽(Bit) | 支持DirectX版本 | 制造工艺(纳米) |
61 | NVIDIA GeForce 9800M GTS SLI | 600 | 800 | 256 | 10 | 55/65 |
62 | ATI Mobility Radeon HD 3870 X2 | 660 | 850 | 256 | 10.1 | 55 |
63 | NVIDIA GeForce 8800M GTX SLI | 500 | 800 | 256 | 10 | 65 |
64 | ATI Mobility Radeon HD 3850 X2 | 580 | 750 | 256 | 10.1 | 55 |
65 | NVIDIA Quadro FX 3700M | 550 | 800 | 256 | 10 | 65 |
66 | ATI Mobility Radeon HD 4860 | 650 | 1000 | 128 | 10.1 | 40 |
67 | ATI FirePro M7740 | 650 | 1000 | 128 | 10.1 | 40 |
68 | ATI Mobility Radeon HD 4850 | 500 | 850 | 256 | 10.1 | 55 |
69 | NVIDIA GeForce GTX 260M | 550 | 950 | 256 | 10 | 55 |
70 | NVIDIA GeForce 9800M GTX | 500 | 800 | 256 | 10 | 65 |
71 | NVIDIA Quadro FX 2800M | 600 | 1000 | 256 | 10 | 55 |
72 | NVIDIA GeForce GT 635M | 675-753 | 785-900 | 128/192 | 11 | 40 |
73 | NVIDIA GeForce GT 555M | 590 | 900 | 192 | 11 | 40 |
74 | AMD Radeon HD 6775G2 | 11 | 40 | |||
75 | AMD Radeon HD 7690M | 725 | 900 | 128 | 11 | 40 |
76 | AMD Radeon HD 6770M | 725 | 1600 | 128 | 11 | 40 |
77 | AMD FirePro M5950 | 725 | 900 | 128 | 11 | 40 |
78 | ATI Mobility Radeon HD 5850 | 625 | 2000 | 128 | 11 | 40 |
79 | AMD Radeon HD 6850M | 575 / 675 | 800 | 128 | 11 | 40 |
80 | NVIDIA Quadro 2000M | 550 | 900 | 128 | 11 | 40 |
排名 | 型号 | 核心频率(MHz) | 显存频率(MHz) | 显存位宽(Bit) | 支持DirectX版本 | 制造工艺(纳米) |
81 | NVIDIA GeForce 9800M GT | 500 | 800 | 256 | 10 | 65 |
82 | NVIDIA GeForce 8800M GTX | 500 | 800 | 256 | 10 | 65 |
83 | NVIDIA Quadro FX 3600M | 500 | 800 | 256 | 10 | 65 |
84 | NVIDIA GeForce GT 445M | 590 | 1250 | 192 / 128 | 11 | 40 |
85 | NVIDIA GeForce GTS 360M | 575 | 1800 | 128 | 10.1 | 40 |
86 | AMD Radeon HD 6755G2 | 11 | 40 | |||
87 | AMD Radeon HD 6750M | 600 | 900 | 128 | 11 | 40 |
88 | NVIDIA GeForce GT 640M LE | 500 | 900 | 128 | 11 | 28 |
89 | NVIDIA Quadro K1000M | 850 | 900 | 128 | 11 | 28 |
90 | NVIDIA GeForce GT 550M | 740 | 900 | 128 | 11 | 40 |
91 | NVIDIA GeForce GTS 260M | 550 | 1800 | 128 | 10.1 | 40 |
92 | NVIDIA GeForce GTS 160M | 600 | 800 | 256 | 10 | 55 |
93 | NVIDIA GeForce 9800M GTS | 600 | 800 | 256 | 10 | 55 / 65 |
94 | AMD Radeon HD 6830M | 575 | 900 | 128 | 11 | 40 |
95 | ATI Mobility Radeon HD 5830 | 500 | 800 | 128 | 11 | 40 |
96 | AMD Radeon HD 6760G2 | 11 | 40 | |||
97 | AMD Radeon HD 6740G2 | 11 | 40 | |||
98 | NVIDIA GeForce 9800M GS | 530 | 800 | 256 | 10 | 55 |
99 | ATI Mobility Radeon HD 4830 | 550 | 700 | 128 | 10.1 | 40 |
100 | AMD Radeon HD 6730M | 725 | 800 | 128 | 11 | 40 |
排名 | 型号 | 核心频率(MHz) | 显存频率(MHz) | 显存位宽(Bit) | 支持DirectX版本 | 制造工艺(纳米) |
101 | ATI Mobility Radeon HD 5770 | 650 | 800 | 128 | 11 | 40 |
102 | AMD Radeon HD 6570M | 650 | 900 | 128 | 11 | 40 |
103 | AMD Radeon HD 7670M | 600 | 900 | 128 | 11 | 40 |
104 | AMD FirePro M2000 | 500 | 600 | 64 | 11.1 | 28 |
105 | NVIDIA GeForce GTS 150M | 400 | 800 | 256 | 10.0 | 55 |
106 | NVIDIA GeForce 8800M GTS | 500 | 800 | 256 | 10 | 65 |
107 | ATI Mobility Radeon HD 5750 | 550 | 1600 | 128 | 11 | 40 |
108 | AMD Radeon HD 6720G2 | 11 | 40 | |||
109 | NVIDIA GeForce GT 630M | 672 | 900 | 128 | 11 | 40 |
110 | NVIDIA GeForce GT 540M | 672 | 900 | 128 | 11 | 40 |
111 | NVIDIA Quadro 1000M | 128 | 11 | 40 | ||
112 | ATI Mobility Radeon HD 5730 | 650 | 800 | 128 | 11 | 40 |
113 | ATI FirePro M5800 | 650 | 800 | 128 | 11 | 40 |
114 | NVIDIA NVS 5400M | 660 | 900 | 128 | 11 | 40 / 28 |
115 | AMD Radeon HD 6690G2 | 11 | 40 | |||
116 | AMD Radeon HD 6650M | 600 | 900 | 128 | 11 | 40 |
117 | NVIDIA GeForce GT 435M | 650 | 800 | 128 | 11 | 40 |
118 | AMD Radeon HD 6680G2 | 11 | 40 | |||
119 | AMD Radeon HD 6550M | 600 | 900 | 128 | 11 | 40 |
120 | AMD Radeon HD 7590M | 600 | 800 | 64 | 11 | 40 |
排名 | 型号 | 核心频率(MHz) | 显存频率(MHz) | 显存位宽(Bit) | 支持DirectX版本 | 制造工艺(纳米) |
121 | NVIDIA GeForce GTS 350M | 500 | 1600 | 128 | 10.1 | 40 |
122 | NVIDIA GeForce GTS 250M | 500 | 1600 | 128 | 10.1 | 40 |
123 | AMD Radeon HD 6630M | 485 | 800 | 128 | 11 | 40 |
124 | AMD Radeon HD 7650M | 450-550 | 800 | 128 | 11 | 40 |
125 | AMD Radeon HD 7570M | 450-650 | 800 / 900 | 64 | 11 | 40 |
126 | AMD Radeon HD 7630M | 450 | 900 | 128 | 11 | 40 |
127 | NVIDIA Quadro FX 1800M | 560 | 1100 | 128 | 10.1 | 40 |
128 | ATI Mobility Radeon HD 5650 | 450-650 | 800 | 128 | 11 | 40 |
129 | AMD Radeon HD 7660G | 497 - 686 | 11 | 32 | ||
130 | AMD Radeon HD 6530M | 500 | 800 | 128 | 11 | 40 |
131 | NVIDIA GeForce GT 620M | 625 - 715 | 900 | 64 / 128 | 11 | 28 / 40 |
132 | NVIDIA Quadro K500M | 900 | 64 | 11 | 28 | |
133 | NVIDIA GeForce GT 525M | 600 | 900 | 128 | 11 | 40 |
134 | AMD Radeon HD 7610M | 450 | 800 | 128 | 11 | 40 |
135 | AMD Radeon HD 7640G | 497 - 655 | 11 | 32 | ||
136 | AMD Radeon HD 7620G | 360 - 497 | 11 | 32 | ||
137 | NVIDIA NVS 5200M | 625 | 900 | 64 | 11 | 28 / 40 |
138 | ATI Mobility Radeon HD 565v | 675 | 800 | 128 | 10.1 | 55 |
139 | ATI Mobility Radeon HD 4670 | 675 | 800 | 128 | 10.1 | 55 |
140 | NVIDIA GeForce GT 425M | 560 | 800 | 128 | 11 | 40 |
排名 | 型号 | 核心频率(MHz) | 显存频率(MHz) | 显存位宽(Bit) | 支持DirectX版本 | 制造工艺(纳米) |
141 | AMD Radeon HD 7550M | 450 - 550 | 800 / 900 | 64 | 11 | 40 |
142 | NVIDIA GeForce 9700M GTS | 530 | 800 | 256 | 10 | 65 |
143 | AMD Radeon HD 6645G2 | 11 | 40 | |||
144 | NVIDIA Quadro FX 2700M | 530 | 800 | 256 | 10 | 65 |
145 | NVIDIA GeForce GT 335M | 450 | 1066 | 128 | 10.1 | 40 |
146 | ATI Mobility Radeon HD 3870 | 660 | 850 | 256 | 10.1 | 55 |
147 | AMD Radeon HD 6640G2 | 11 | 40 | |||
148 | AMD Radeon HD 6620G | 400 | 11 | 32 | ||
149 | AMD Radeon HD 7520G | 497 - 686 | 11 | 32 | ||
150 | ATI Mobility Radeon HD 5165 | 600 | 900 | 128 | 10.1 | 55 |
151 | ATI Mobility Radeon HD 560v | 550 | 800 | 128 | 10.1 | 55 |
152 | ATI Mobility Radeon HD 4650 | 550 | 800 | 128 | 10.1 | 55 |
153 | NVIDIA GeForce Go 7950 GTX SLI | 575 | 700 | 256 | 9c | 90 |
154 | NVIDIA GeForce Go 7900 GTX SLI | 500 | 600 | 256 | 9c | 90 |
155 | NVIDIA GeForce GT 420M | 500 | 800 | 128 | 11 | 40 |
156 | AMD Radeon HD 7530M | 450 | 900 | 64 | 11 | 40 |
157 | ATI Mobility Radeon HD 3850 | 580 | 750 | 256 | 10.1 | 55 |
158 | NVIDIA GeForce GT 330M | 575 | 1066 | 128 | 10.1 | 40 |
159 | NVIDIA Quadro FX 880M | 550 | 790 | 128 | 10.1 | 40 |
160 | NVIDIA Quadro NVS 5100M | 550 | 800 | 128 | 10.1 | 40 |
排名 | 型号 | 核心频率(MHz) | 显存频率(MHz) | 显存位宽(Bit) | 支持DirectX版本 | 制造工艺(纳米) |
161 | AMD Radeon HD 7490M | 800 | 950 | 64 | 11 | 40 |
162 | AMD Radeon HD 7510M | 450 | 800 | 64 | 11 | 40 |
163 | NVIDIA GeForce GT 240M | 550 | 800 | 128 | 10.1 | 40 |
164 | NVIDIA GeForce Go 7950 GTX | 575 | 700 | 256 | 9c | 90 |
165 | NVIDIA Quadro FX 3500M | 575 | 700 | 256 | 9c | 90 |
166 | NVIDIA GeForce 8700M GT SLI | 625 | 800 | 128 | 10 | 80 |
167 | NVIDIA GeForce 9700M GT | 625 | 800 | 128 | 10 | 65 |
168 | NVIDIA GeForce GT 230M | 500 | 800 | 128 | 10.1 | 40 |
169 | ATI Mobility Radeon HD 550v | 450 | 600 | 128 | 10.1 | 55 |
170 | AMD Radeon HD 6545G2 | 11 | 40 | |||
171 | AMD Radeon HD 6540G2 | 11 | 40 | |||
172 | AMD Radeon HD 7500G | 327 - 424 | 11 | 32 | ||
173 | AMD Radeon HD 6515G2 | 11 | 40 | |||
174 | AMD Radeon HD 7470M | 750 / 800 | 800 / 900 | 64 | 11 | 40 |
175 | AMD Radeon HD 7420G | 470 - 640 | 11 | 32 | ||
176 | AMD Radeon HD 6490M | 700 / 750 / 800 | 800 | 64 | 11 | 40 |
177 | NVIDIA GeForce GT 325M | 450 | 1066 | 128 | 10.1 | 40 |
178 | NVIDIA GeForce 610M | 900 | 900 | 64 | 11 | 40 |
179 | NVIDIA GeForce GT 520MX | 900 | 900 | 64 | 11 | 40 |
180 | NVIDIA GeForce Go 7800 GTX SLI | 440 | 550 | 256 | 9c | 110 |
排名 | 型号 | 核心频率(MHz) | 显存频率(MHz) | 显存位宽(Bit) | 支持DirectX版本 | 制造工艺(纳米) |
181 | NVIDIA GeForce 8600M GT SLI | 475 | 700 | 128 | 10 | 80 |
182 | NVIDIA GeForce Go 7900 GS SLI | 375 | 500 | 256 | 9c | 90 |
183 | NVIDIA GeForce GT 130M | 600 | 1066 | 128 | 10 | 55 |
184 | NVIDIA NVS 4200M | 810 | 800 | 64 | 11 | 40 |
185 | NVIDIA GeForce Go 7900 GTX | 500 | 600 | 256 | 9c | 90 |
186 | NVIDIA Quadro FX 2500M | 500 | 600 | 256 | 9c | 90 |
187 | NVIDIA GeForce 9650M GS | 625 | 800 | 128 | 10 | 80 |
188 | NVIDIA GeForce 9650M GT | 550 | 800 | 128 | 10 | 55 |
189 | NVIDIA GeForce 8700M GT | 625 | 800 | 128 | 10 | 80 |
190 | NVIDIA Quadro FX 1700M | 625 | 800 | 128 | 10 | 65 |
191 | NVIDIA Quadro FX 1600M | 625 | 800 | 128 | 10 | 80 |
192 | NVIDIA GeForce Go 7800 GTX | 440 | 550 | 256 | 9c | 110 |
193 | NVIDIA GeForce Go 7900 GS | 375 | 500 | 256 | 9c | 90 |
194 | NVIDIA Quadro NVS 320M | 575 | 700 | 128 | 10 | 80 |
195 | NVIDIA Quadro FX 1500M | 375 | 500 | 256 | 9c | 90 |
196 | NVIDIA GeForce 9600M GT | 500 | 800 | 128 | 10 | 65 |
197 | NVIDIA GeForce GT 220M | 500 | 800 | 128 | 10 | 65 |
198 | NVIDIA Quadro FX 770M | 500 | 800 | 128 | 10 | 65 |
199 | NVIDIA GeForce GT 120M | 500 | 1000 | 128 | 10 | 55 |
200 | AMD Radeon HD 6510G2 | 11 | 40 | |||
排名 | 型号 | 核心频率(MHz) | 显存频率(MHz) | 显存位宽(Bit) | 支持DirectX版本 | 制造工艺(纳米) |
201 | AMD Radeon HD 7450M | 64 | 11 | 40 | ||
202 | AMD Radeon HD 6470M | 700 / 750 | 800 | 64 | 11 | 40 |
203 | NVIDIA GeForce GT 520M | 740 / 600 | 800 / 900 | 64 / 128 | 11 | 40 |
204 | ATI Mobility Radeon HD 3670 | 680 | 800 | 128 | 10.1 | 55 |
205 | ATI Mobility FireGL V5725 | 680 | 800 | 128 | 10.1 | 55 |
206 | AMD FirePro M3900 | 680 | 900 | 64 | 11 | 40 |
207 | AMD Radeon HD 6520G | 400 | 11 | 32 | ||
208 | NVIDIA GeForce 320M | 450 | 10.1 | 40 | ||
209 | NVIDIA GeForce GT 320M | 500 | 790 | 128 | 10.1 | 40 |
210 | ATI Mobility Radeon HD 2600 XT | 700 | 750 | 128 | 10 | 65 |
211 | ATI Mobility Radeon X1900 | 400 | 470 | 256 | 9c | 80 |
212 | ATI Mobility Radeon X1800XT | 550 | 650 | 256 | 9c | 90 |
213 | ATI Mobility Radeon X1800 | 450 | 500 | 256 | 9c | 90 |
214 | NVIDIA GeForce Go 6800 Ultra | 450 | 600 | 256 | 9c | 130 |
215 | NVIDIA GeForce Go 7800 | 400 | 550 | 256 | 9c | 110 |
216 | NVIDIA GeForce 9600M GS | 430 | 800 | 128 | 10 | 65 |
217 | NVIDIA GeForce 9500M GS | 475 | 700 | 128 | 10 | 80 |
218 | AMD Radeon HD 6480G | 444 | 11 | 32 | ||
219 | ATI Mobility Radeon HD 2700 | 700 | 700 | 128 | 10 | 65 |
220 | NVIDIA GeForce GT 415M | 500 | 800 | 128 | 11 | 40 |
排名 | 型号 | 核心频率(MHz) | 显存频率(MHz) | 显存位宽(Bit) | 支持DirectX版本 | 制造工艺(纳米) |
221 | AMD Radeon HD 6370M | 750 | 800 | 64 | 11 | 40 |
222 | ATI Mobility Radeon HD 5470 | 750 | 1800 | 64 | 11 | 40 |
223 | AMD Radeon HD 6380G | 400 | 11 | 32 | ||
224 | ATI Mobility Radeon HD 3650 | 600 | 700 | 128 | 10.1 | 55 |
225 | ATI Mobility FireGL V5700 | 600 | 700 | 128 | 10.1 | 55 |
226 | ATI Mobility Radeon HD 5145 | 720 | 900 | 64 | 10.1 | 55 |
227 | ATI Mobility Radeon HD 545v | 720 | 800 | 64 | 10.1 | 55 |
228 | ATI Mobility Radeon HD 4570 | 680 | 800 | 64 | 10.1 | 55 |
229 | AMD Radeon HD 6450M | 600 | 800 | 64 | 11 | 40 |
230 | AMD Radeon HD 7430M | 600 | 900 | 64 | 11 | 40 |
231 | NVIDIA GeForce 410M | 606 | 800 | 64 | 11 | 40 |
232 | NVIDIA Quadro FX 570M | 475 | 700 | 128 | 10 | 80 |
233 | ATI Mobility Radeon HD 5450 | 675 | 800 | 64 | 11 | 40 |
234 | NVIDIA GeForce 8600M GT | 475 | 700 | 128 | 10 | 80 |
235 | ATI Mobility Radeon HD 2600 | 500 | 600 | 128 | 10 | 65 |
236 | Intel HD Graphics 3000 | 350-1350 | 10.1 | 32 | ||
237 | NVIDIA Quadro FX 380M | 625 | 800 | 64 | 10.1 | 40 |
238 | NVIDIA GeForce 310M | 606 / 625 | 800 | 64 | 10.1 | 40 |
239 | NVIDIA GeForce G210M | 625 | 800 | 64 | 10.1 | 40 |
240 | NVIDIA NVS 3100M | 600 | 800 | 64 | 10.1 | 40 |
排名 | 型号 | 核心频率(MHz) | 显存频率(MHz) | 显存位宽(Bit) | 支持DirectX版本 | 制造工艺(纳米) |
241 | NVIDIA GeForce 405M | 606 | 800 | 64 | 10.1 | 40 |
242 | NVIDIA GeForce 315M | 606 | 790 | 64 | 10.1 | 40 |
243 | NVIDIA GeForce Go 7600 GT | 500 | 600 | 128 | 9c | 90 |
244 | NVIDIA GeForce 9500M G | 500 | 800 | 128 | 10 | 65 |
245 | NVIDIA GeForce 8600M GS | 600 | 700 | 128 | 10 | 80 |
246 | NVIDIA NVS 2100M | 535 | 800 | 64 | 10.1 | 40 |
247 | NVIDIA GeForce Go 7700 | 450 | 500 | 128 | 9c | 80 |
248 | NVIDIA GeForce Go 6800 | 300 | 300 | 128 / 256 | 9c | 130 |
249 | NVIDIA Quadro FX Go 1400 | 330 | 500 | 256 | 9c | 130 |
250 | ATI Mobility Radeon X800XT | 480 | 550 | 256 | 9b | 130 |
251 | AMD Radeon HD 6430M | 480 | 800 | 64 | 11 | 40 |
252 | ATI Mobility Radeon HD 5430 | 550 | 800 | 64 | 11 | 40 |
253 | ATI Mobility Radeon HD 540v | 550 | 800 | 64 | 10.1 | 55 |
254 | ATI Mobility Radeon HD 4550 | 550 | 700 | 64 | 10.1 | 55 |
255 | AMD Radeon HD 6350M | 500 | 800-900 | 64 | 11 | 40 |
256 | ATI Mobility Radeon HD 4530 | 500 | 700 | 64 | 10.1 | 55 |
257 | ATI Mobility Radeon HD 4350 | 450 | 600 | 64 | 10.1 | 55 |
258 | ATI Mobility Radeon HD 530v | 450 | 600 | 64 | 10.1 | 55 |
259 | NVIDIA GeForce 305M | 525 | 700 | 64 | 10.1 | 40 |
260 | ATI Mobility Radeon X1700 | 475 | 400 | 128 | 9c | 90 |
排名 | 型号 | 核心频率(MHz) | 显存频率(MHz) | 显存位宽(Bit) | 支持DirectX版本 | 制造工艺(纳米) |
261 | ATI Mobility FireGL V5250 | 400 | 330 | 128 | 9c | 90 |
262 | ATI Mobility Radeon X2500 | 460 | 400 | 64 / 128 | 9c | 80 |
263 | NVIDIA GeForce Go 7600 | 450 | 350 | 128 / 64 | 9c | 90 |
264 | NVIDIA Quadro NVS 300M | 450 | 500 | 128 | 9b | 90 |
265 | ATI Mobility Radeon X800 | 400 | 350 | 128 / 256 | 9b | 130 |
266 | ATI Mobility Radeon X1600 | 450 | 470 | 128 | 9c | 90 |
267 | ATI Mobility FireGL V5200 | 425 | 475 | 128 | 9c | 90 |
268 | ATI Mobility Radeon 9800 | 350 | 300 | 256 | 9 | 130 |
269 | NVIDIA GeForce Go 6600 | 375 | 300 | 128 | 9c | 110 |
270 | ATI Mobility Radeon X1450 | 550 | 450 | 128 | 9c | 90 |
271 | ATI Mobility Radeon X700 | 350 | 350 | 128 | 9 | 110 |
272 | ATI Mobility FireGL V5000 | 350 | 350 | 128 | 9 | 110 |
273 | NVIDIA GeForce G 110M | 400 | 700 | 64 | 10 | 55 |
274 | AMD Radeon HD 6330M | 500 | 800 | 64 | 11 | 40 |
275 | ATI Mobility Radeon HD 4330 | 450 | 600 | 64 | 10.1 | 55 |
276 | NVIDIA GeForce 8400M GT | 450 | 600 | 128 | 10 | 80 |
277 | NVIDIA Quadro NVS 140M | 400 | 700 | 64 | 10 | 80 |
278 | Intel HD Graphics 2000 | 850 / 1100-1350 | 10.1 | 32 | ||
279 | NVIDIA GeForce G 107M | 10 | 55 | |||
280 | NVIDIA GeForce G 105M | 640 | 700 | 64 | 10 | 65 |
排名 | 型号 | 核心频率(MHz) | 显存频率(MHz) | 显存位宽(Bit) | 支持DirectX版本 | 制造工艺(纳米) |
281 | NVIDIA GeForce G 103M | 640 | 500 | 64 | 10.0 | 65 |
282 | NVIDIA GeForce 9500M GE | 64 | 10.0 | 65 | ||
283 | NVIDIA GeForce G 102M | 450 | 10.0 | 65 | ||
284 | NVIDIA GeForce G 205M | 450 | 10 | 65 | ||
285 | NVIDIA GeForce 9400M (G) / ION (LE) | 450 | 10.0 | 65 | ||
286 | Intel HD Graphics (Sandy Bridge) | 350 - 1100 | 10.1 | 32 | ||
287 | VIA Chrome9HD | 10.1 | ||||
288 | AMD Radeon HD 7340 | 523 - 680 | 11 | 40 | ||
289 | AMD Radeon HD 6320 | 500-600 | 11 | 40 | ||
290 | AMD Radeon HD 7310 | 500 | 11 | 40 | ||
291 | AMD Radeon HD 6310 | 500 | 11 | 40 | 292 | ATI Mobility Radeon HD 3470 Hybrid X2 | 10.1 | 55 |
293 | NVIDIA GeForce 9400M GeForceBoost | 64 | 10 | 65 | ||
294 | ATI Mobility Radeon HD 3470 | 680 | 800 | 64 | 10.1 | 55 |
295 | NVIDIA GeForce 9300M G | 400 | 600 | 64 | 10 | 80 |
296 | NVIDIA ION 2 | 405 / 475 / 535 | 790 | 64 | 10.1 | 40 |
297 | NVIDIA GeForce 9300M GS | 550 | 700 | 64 | 10 | 65 |
298 | NVIDIA Quadro FX 370M | 580 | 700 | 64 | 10 | 65 |
299 | NVIDIA Quadro NVS 160M | 580 | 700 | 64 | 10 | 65 |
300 | NVIDIA GeForce 9200M GS | 550 | 700 | 64 | 10 | 65 |
排名 | 型号 | 核心频率(MHz) | 显存频率(MHz) | 显存位宽(Bit) | 支持DirectX版本 | 制造工艺(纳米) |
301 | ATI Mobility Radeon HD 3450 | 500 | 700 | 64 | 10.1 | 55 |
302 | ATI Mobility Radeon HD 3430 | 450 | 700 | 64 | 10.1 | 55 |
303 | ATI Mobility Radeon HD 3410 | 400 | 700 | 64 | 10.1 | 55 |
304 | ATI Mobility Radeon HD 2400 XT | 600 | 700 | 64 | 10 | 65 |
305 | ATI Radeon HD 4270 | 590 | 10.1 | 55 | ||
306 | ATI Radeon HD 4250 | 500 | 10.1 | 55 | ||
307 | AMD Radeon HD 6290 | 280 - 400 | 11 | 40 | ||
